Research / Genomics
Genomic Data Explorer
Explore BioNaija's growing collection of local samples. Filter by crop and region, then spot patterns across time.
Dataset filters
Sample registry
6 of 1,284 samples shown
| Sample ID | Species | Region | Collection date | Status |
|---|---|---|---|---|
| BN-0421 | Cassava | Oyo | 14 Aug 2026 | Verified |
| BN-0418 | Maize | Kaduna | 12 Aug 2026 | Verified |
| BN-0414 | Sorghum | Kano | 08 Aug 2026 | Processing |
| BN-0409 | Cassava | Enugu | 05 Aug 2026 | Verified |
| BN-0402 | Rice | Benue | 28 Jul 2026 | Review |
| BN-0397 | Maize | Oyo | 22 Jul 2026 | Verified |
Samples by region
Current collection volume
Oyo
Kaduna
Kano
Enugu
Benue
Abuja
Collection velocity
Samples collected over time
MayAug 2026
